Analysis Report Generated on Thursday, October 13, 2011 6:22 PM
0.679 seconds (161.94 KB per second)
Invalid (136 errors, 25 warnings)
Invalid (9 errors, 0 warnings)
109.96 KB (112,597 Bytes)
10.02 KB (10,261 Bytes)
9.1%
-//W3C//DTD HTML 4.0 Transitional//EN
Car Alarm, Car Stereo, Mobile Video, and Cruise Control Info for Installers
Missing
Missing
Western European (ISO)
Missing
No
No
| Host Name | Occurrence |
| images.the12volt.com | 86 |
| www.google.com | 2 |
| pagead2.googlesyndication.com | 4 |
| widgets.twimg.com | 1 |
| s7.addthis.com | 2 |
| External DoFollow Links | 33 |
| External NoFollow Links | 0 |
| Total External Links | 33 |
| Internal DoFollow Links | 326 |
| Internal NoFollow Links | 0 |
| Total Internal Links | 326 |
http://www.slickcar.com |
http://www.slickcar.com/car-alarms.asp |
http://www.slickcar.com/keyless-entry.asp |
http://www.slickcar.com/remote-starters.asp |
http://www.slickcar.com/power-window-kit.asp |
http://www.slickcar.com/power-door-lock-kit.asp |
http://www.slickcar.com/shaved-door-handles.asp |
http://www.slickcar.com/projector_head_lights.asp |
http://www.slickcar.com/led-taillights.asp |
http://www.go-part.com |
http://www.radiatorspot.com |
http://www.autolightcenter.com |
http://www.carbodykitstore.com/ |
http://www.topgearautosport.com/ |
http://www.autoanything.com/ |
http://www.trackyourtruck.com/ |
http://www.carstereoinsurance.com/ |
http://www.carstereoinsurance.com/ |
http://www.amazon.com/exec/obidos/asin/0070246300/the12voltcom-20 |
http://www.amazon.com/exec/obidos/asin/0070246300/the12voltcom-20 |
Not Detected
| Image Elements | 90 |
| Images without "alt" attribute | 42 |
Not Detected
| File Name | External |
http://www.the12volt.com/javascripts/noframe.js | No |
http://pagead2.googlesyndication.com/pagead/show_ads.js | Yes |
http://pagead2.googlesyndication.com/pagead/show_ads.js | Yes |
http://widgets.twimg.com/j/2/widget.js | Yes |
http://pagead2.googlesyndication.com/pagead/show_ads.js | Yes |
http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4daa0ea93acd0989 | Yes |
http://pagead2.googlesyndication.com/pagead/show_ads.js | Yes |
http://s7.addthis.com/js/250/addthis_widget.js#pubid=ra-4daa0ea93acd0989 | Yes |
the12volt.com/robots.txt
# /robots.txt file for http://www.the12volt.com/ # mail the12volt@the12volt.com # The bots in this section are asked not to spider any of this site. # Persistent unauthorized bots may be banned by host and/or IP. User-agent: Mediapartners-Google* Disallow: User-agent: Mediapartners-Google Allow: / User-Agent: Googlebot Disallow: User-agent: Slurp Crawl-delay: 5 User-agent: msnbot Crawl-delay: 5 User-agent: * Disallow:/images Disallow:/images2 Disallow:/images3 Disallow:/images4 Crawl-delay: 5
Missing
UA-8079641
pub-4715180185807771
9 characters (13 characters with ".com")
14 years and 3 months / January 27, 1999
2 out of 10
70.87.19.116
Microsoft-IIS/6.0
Houston, United States
| Date | Fri, 14 Oct 2011 01:21:40 GMT |
| Server | Microsoft-IIS/6.0 |
| PICS-Label | (PICS-1.1 "http://www.rsac.org/ratingsv01.html" l on "2007.08.05T19:07-0500" exp "2012.08.05T12:00-0500" r (n 0 s 0 v 0 l 0 oa 0 ob 0 oc 0 od 0 oe 0 of 0 og 0 oh 0 c 0)),(PICS-1.1 "http://www.rsac.org/ratingsv01.html" l on "2007.08.05T19:07-0500" exp "2012.08.05T12:00-0500" r (n 0 s 0 v 0 l 0 oa 0 ob 0 oc 0 od 0 oe 0 of 0 og 0 oh 0 c 0))(PICS-1.0 "http://www.rsac.org/ratingsv01.html" l on "2007.08.05T19:07-0500" exp "2012.08.05T12:00-0500" r (v 0 s 0 n 0 l 0)),(PICS-1.1 "http://www.rsac.org/ratingsv01.html" l on "2007.08.05T19:07-0500" exp "2012.08.05T12:00-0500" r (n 0 s 0 v 0 l 0 oa 0 ob 0 oc 0 od 0 oe 0 of 0 og 0 oh 0 c 0))(PICS-1.0 "http://www.rsac.org/ratingsv01.html" l on "2007.08.05T19:07-0500" exp "2012.08.05T12:00-0500" r (v 0 s 0 n 0 l 0))(PICS-1.1 "http://www.rsac.org/ratingsv01.html" l on "2007.08.05T19:07-0500" exp "2012.08.05T12:00-0500" r (l 0 s 0 v 0 o 0)) |
| X-Powered-By | ASP.NET |
| Content-Length | 112597 |
| Content-Type | text/html |
| Expires | Fri, 14 Oct 2011 01:22:38 GMT |
| Set-Cookie | ASPSESSIONIDCACADBDT=FEBHAHMDFHCMPJPBGMECEDCF; path=/ |
| Cache-control | private |
116,469
125,302
| Reputation | Confidence | |
| Trustworthiness | 91 | 11 |
| Vendor reliability | 93 | 11 |
| Privacy | 93 | 11 |
| Child safety | 95 | 11 |
Recently Analyzed Sites
Just Updated
Social Media
0
0
30
3
0