Analysis Report Generated on Monday, July 25, 2011 6:49 AM
0.385 seconds (149.22 KB per second)
Invalid (75 errors, 27 warnings)
Invalid (474 errors, 0 warnings)
57.45 KB (58,824 Bytes)
2.77 KB (2,838 Bytes)
4.8%
-//W3C//DTD HTML 4.01 Transitional//EN
Stock Photos | Shutterstock: Royalty-Free Subscription Stock Photography & Vector Art
Search and select from millions of high resolution royalty free images, stock photos, vector art, and stock photography.
stock photos, stock photography, royalty free, stock images, buy pictures, illustration, image library, stock agency, graphic design, web design, high resolution images, royalty free images, stock photo, subscription, buy photos, vector art, photo bank, photo library
Unicode (UTF-8)
Missing
No
No
| Host Name | Occurrence |
| static3.shutterstock.com | 6 |
| static1.shutterstock.com | 4 |
| thumb15.shutterstock.com | 5 |
| thumb18.shutterstock.com | 1 |
| thumb9.shutterstock.com | 1 |
| thumb1.shutterstock.com | 1 |
| pixel.quantserve.com | 1 |
| static2.shutterstock.com | 3 |
| static5.shutterstock.com | 1 |
| pt200249.unica.com | 1 |
| static4.shutterstock.com | 3 |
| External DoFollow Links | 9 |
| External NoFollow Links | 0 |
| Total External Links | 9 |
| Internal DoFollow Links | 81 |
| Internal NoFollow Links | 0 |
| Total Internal Links | 81 |
http://footage.shutterstock.com/tr.mhtml?language=en |
http://footage.shutterstock.com |
http://submit.shutterstock.com/?language=en |
http://affiliate.shutterstock.com/ |
http://www.shutterstock.co.in |
http://blog.shutterstock.com/ |
http://www.facebook.com/shutterstock |
http://twitter.com/shutterstock |
http://www.truste.org/ivalidate.php?url=www.shutterstock.com&sealid=101 |
Not Detected
| Image Elements | 25 |
| Images without "alt" attribute | 14 |
| File Name | External |
http://static4.shutterstock.com/css/shutterstock_rev257.css | Yes |
http://static3.shutterstock.com/css/core_integration_rev257.css | Yes |
| File Name | External |
http://static4.shutterstock.com/js/Y29tcG91bmRlcl90ZXN0X3YxLG5ld19wcm9kdWN0c19sYXlvdXRfdGVzdF92MSxzZWFyY2hfdmVyc2lvbjI%3D_global_rev312.js | Yes |
/js/ntpagetag.js | No |
shutterstock.com/robots.txt
User-agent: Slurp Crawl-delay: 1 Sitemap: http://www.shutterstock.com/sitemaps/sitemap_index_www.xml
UA-32034
Not Detected
12 characters (16 characters with ".com")
9 years and 10 months / July 10, 2003
7 out of 10
66.199.177.8
Apache/1.3.41 (Unix) PHP/4.4.9 mod_perl/1.30
New York, United States
| Date | Sun, 24 Jul 2011 22:48:44 GMT |
| Server | Apache/1.3.41 (Unix) PHP/4.4.9 mod_perl/1.30 |
| Vary | Accept-Encoding |
| Set-Cookie | ssssidd=73dc822a060a8cb5f545701d9cc4e909; path=/; expires=Tue, 23-Aug-2011 22:48:44 GMT,visitor_id=161696563; path=/; expires=Wed, 21-Jul-2021 22:48:45 GMT,visit_id=229713379; path=/; expires=Sun, 24-Jul-2011 23:18:45 GMT,sst_relevance_sort_methods=relevance_sort_methods.sort_method_options3; domain=.shutterstock.com; path=/; expires=Sat, 22-Oct-2011 22:48:45 GMT,sst_relevance_sort_methods=relevance_sort_methods.sort_method_options3; domain=.shutterstock.com; path=/; expires=Sat, 22-Oct-2011 22:48:45 GMT,m_site_ref=%5b%7b%22keyword%22:%22%22,%22placement%22:%2200%22,%22visit_id%22:%22229713379%22,%22date_time%22:1311547725,%22visitor_id%22:%22161696563%22,%22traffic_type%22:null,%22http_referer%22:%22%22,%22publisher%22:%22dl%22,%22creative%22:%2200%22%7d%5d; path=/; expires=Sat, 22-Oct-2011 22:48:45 GMT |
| x-shutterstock-visitor-id | 161696563 |
| x-shutterstock-visit-id | 229713379 |
| Content-Type | text/html; charset=utf-8 |
| X-Cache | MISS from www.shutterstock.com |
| Transfer-Encoding | chunked |
437
160,360,072
| Reputation | Confidence | |
| Trustworthiness | 91 | 70 |
| Vendor reliability | 91 | 69 |
| Privacy | 91 | 69 |
| Child safety | 91 | 69 |
Recently Analyzed Sites
Just Updated
Social Media
1
20
3,807
0
59