Analysis Report Generated on Saturday, August 06, 2011 5:51 PM
0.672 seconds (35.68 KB per second)
Invalid (16 errors, 3 warnings)
Update in progress...
23.98 KB (24,555 Bytes)
5.29 KB (5,417 Bytes)
22.1%
-//W3C//DTD XHTML 1.0 Transitional//EN
Lijit | Advertising Services, Audience Analytics and Publisher Tools for your website.
Make money with Lijit Ads. Increase page views and reader engagement across your sites. Make all your content searchable and easy to find.
advertising services, display advertising, website ads, website search, custom search engine, social search, search tools, bloggers, blog, publications, page views, social content, audience analytics, site analytics
Unicode (UTF-8)
Missing
No
No
| Host Name | Occurrence |
| ajax.googleapis.com | 2 |
| External DoFollow Links | 18 |
| External NoFollow Links | 0 |
| Total External Links | 18 |
| Internal DoFollow Links | 44 |
| Internal NoFollow Links | 0 |
| Total Internal Links | 44 |
https://secure.lijit.com/user/login?returnurl=%2f |
http://www.twitter.com/lijit |
http://www.facebook.com/lijit |
http://www.babyanimalz.com/ |
http://www.catalogliving.net |
http://www.mlbtraderumors.com |
https://www.quantcast.com/p-56wj0ktixwj_2 |
http://thenextweb.com/insider/2011/07/20/analytics-and-advertising-what-makes-lijit-the-legit-choice/ |
http://thenextweb.com/insider/2011/07/20/analytics-and-advertising-what-makes-lijit-the-legit-choice/ |
http://www.econtentmag.com/articles/news/news-feature/publishers-drive-sites-with-social-tools-75769.htm |
http://www.9news.com/shows/mornings/195209/229/boulder-ad-company-hiring |
http://www.9news.com/shows/mornings/195209/229/boulder-ad-company-hiring |
http://blogs.wsj.com/venturecapital/2011/04/20/the-daily-start-up-lijit-fuels-up-with-eyes-on-google/?mod=wsjblog |
http://blogs.wsj.com/venturecapital/2011/04/20/the-daily-start-up-lijit-fuels-up-with-eyes-on-google/?mod=wsjblog |
http://www.twitter.com/lijit |
http://www.facebook.com/lijit?ref=ts |
http://www.viddler.com/lijit |
http://www.flickr.com/lijit |
Not Detected
| Image Elements | 7 |
| Images without "alt" attribute | 4 |
| File Name | External |
http://www.lijit.com/___jobreth_a10/res/css/style.css | No |
http://www.lijit.com/___jobreth_a10/res/css/layout.css | No |
http://www.lijit.com/___jobreth_a10/res/css/typography.css | No |
http://www.lijit.com/___jobreth_a10/res/css/pages/homepage.css | No |
http://www.lijit.com/___jobreth_a10/res/css/jquery/plugins/counter_v2.css | No |
http://www.lijit.com/___jobreth_a10/res/css/jquery/overcast/jquery-ui.css | No |
http://www.lijit.com/___jobreth_a10/res/css/jquery/plugins/colorbox.css | No |
| File Name | External |
http://www.lijit.com/___jobreth_a10/res/js/prototype.min.js | No |
http://ajax.googleapis.com/ajax/libs/scriptaculous/1.8.1/scriptaculous.js | Yes |
http://www.lijit.com/___jobreth_a10/res/js/validation.js | No |
http://www.lijit.com/___jobreth_a10/res/js/tooltip.js | No |
http://www.lijit.com/___jobreth_a10/res/js/lijit.js | No |
http://www.lijit.com/___jobreth_a10/res/js/jquery_plugins/jquery-1.4.2.min.js | No |
http://ajax.googleapis.com/ajax/libs/jqueryui/1.8.4/jquery-ui.min.js | Yes |
http://www.lijit.com/___jobreth_a10/res/js/jquery_plugins/jquery.tools.min.js?libs= | No |
http://www.lijit.com/___jobreth_a10/res/js/colorbox/jquery.colorbox.js?libs= | No |
http://www.lijit.com/___jobreth_a10/res/js/pages/everypage.js | No |
http://www.lijit.com/___jobreth_a10/res/js/jquery_plugins/jquery.cycle.min.js | No |
http://www.lijit.com/___jobreth_a10/res/js/jquery_plugins/flipcounter.js | No |
http://www.lijit.com/___jobreth_a10/res/js/pages/homepage.js | No |
lijit.com/robots.txt
User-agent: * Disallow: /pvs/ Disallow: /custom Disallow: /search/ Disallow: /research/ Disallow: /informers Disallow: /users/ Disallow: /res/images/empty.gif Disallow: /swr Disallow: /expert/
Missing
UA-4482213
Not Detected
5 characters (9 characters with ".com")
N/A / N/A
7 out of 10
174.35.52.138
PWS/1.7.3.3
San Jose, United States
| Date | Sat, 06 Aug 2011 09:51:12 GMT |
| Server | PWS/1.7.3.3 |
| Transfer-Encoding | chunked |
| X-Px | ms h0-s1007.p1-sea ( h0-s1037.p10-sjc), ms h0-s1037.p10-sjc ( origin>CONN) |
| P3P | CP="CUR ADM OUR NOR STA NID" |
| Cache-Control | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma | no-cache |
| Expires | Thu, 19 Nov 1981 08:52:00 GMT |
| Content-Type | text/html; charset=UTF-8 |
| Connection | keep-alive |
| Set-Cookie | user=deleted; expires=Fri, 06-Aug-2010 09:51:12 GMT; path=/; domain=.lijit.com,user=deleted; expires=Fri, 06-Aug-2010 09:51:12 GMT; path=/; domain=.lijit.com,kohanasession=prb5a473st7lg514gacuavtrl1; path=/; domain=.lijit.com,kohanasession_data=c2Vzc2lvbl9pZHxzOjI2OiJwcmI1YTQ3M3N0N2xnNTE0Z2FjdWF2dHJsMSI7dG90YWxfaGl0c3xpOjE7X2tmX2ZsYXNoX3xhOjA6e31sYXN0X2FjdGl2aXR5fGk6MTMxMjYyNDI3Mzs%3D; path=/; domain=.lijit.com |
14,137
1,454,690
| Reputation | Confidence | |
| Trustworthiness | 78 | 56 |
| Vendor reliability | 78 | 52 |
| Privacy | 71 | 47 |
| Child safety | 85 | 51 |
Recently Analyzed Sites
Just Updated
Social Media
0
0
88
0
13