Analysis Report Generated on Friday, August 19, 2011 10:07 AM
0.339 seconds (456.73 KB per second)
Invalid (53 errors, 23 warnings)
Invalid (142 errors, 0 warnings)
154.83 KB (158,544 Bytes)
11.91 KB (12,200 Bytes)
7.7%
-//W3C//DTD XHTML 1.0 Strict//EN
JJB Sports | Trainers, Clothing, Football Kits, Football Boots, Running & More
<!--FRESCA-CMS-CONTENT. ~PageKey:~ ~FieldName:Description~ FRESCA-CMS-CONTENT-->JJB Sports is the best online store for Football, Running, Cricket, Tennis, Rugby and Golf! Shop now for the latest items by the biggest sports brands.<!--END-FRESCA-CMS-CONTENT. ~PageKey:~ ~FieldName:Description~ END-FRESCA-CMS-CONTENT-->
Missing
Unicode (UTF-8)
Missing
No
No
| Host Name | Occurrence |
| www.dwin1.com | 1 |
| app.salecycle.com | 1 |
| External DoFollow Links | 7 |
| External NoFollow Links | 4 |
| Total External Links | 11 |
| Internal DoFollow Links | 503 |
| Internal NoFollow Links | 0 |
| Total Internal Links | 503 |
http://www.jjbteamwear.com |
http://twitter.com/jjbsportsplc |
http://www.facebook.com/pages/jjb-sports/54599252127 |
http://www.youtube.com/jjbsportsonline |
http://www.jjbteamwear.com/ |
https://www.jjbteamwear.com/ |
https://www.mcafeesecure.com/ratingverify?ref=www.jjbsports.com |
http://jjb.myhdnl.co.uk/ |
http://apply.creation.co.uk/jjbsports/web_channel/cards/microsite/carddetails.aspx |
http://www.jjbcorporate.co.uk/ |
http://jjb.co.uk/jobs/ |
| Image Elements | 48 |
| Images without "alt" attribute | 5 |
| File Name | External |
/pws/style/default.css | No |
/pws/style/global.css | No |
/pws/style/buttons.css | No |
/pws/style/home.css | No |
/pws/client/style/client.css | No |
/pws/client/images/content/home/css/homepage.css | No |
/pws/client/images/content/home/css/galleryview.css | No |
/pws/client/images/content/home/css/tabs.css | No |
/pws/client/images/content/home/css/skins/ie7/skin.css | No |
/pws/client/images/content/home/css/jquery.fancybox-1.3.1.css | No |
| File Name | External |
/pws/javascript/jquery-1.3.2.min.js | No |
/pws/javascript/jquery-form.js | No |
/pws/javascript/global.js | No |
/pws/javascript/cufon.js | No |
/pws/javascript/baynote.js | No |
/pws/javascript/home.js | No |
/pws/client/javascript/client.js | No |
/pws/ssnLogInOut.jsp | No |
/pws/client/images/content/home/js/jquery.easing.1.3.js | No |
/pws/client/images/content/home/js/jquery.timers-1.1.2.js | No |
/pws/client/images/content/home/js/jquery.galleryview-1.1.js | No |
/pws/client/images/content/home/js/tabs.js | No |
/pws/client/images/content/home/js/jquery.jcarousel.js | No |
/pws/client/images/content/home/js/jquery.fancybox-1.3.1.js | No |
/pws/client/images/content/home/js/videos.js | No |
https://www.dwin1.com/2650.js | Yes |
https://app.salecycle.com/salecycle.js | Yes |
/pws/javascript/baynote-observer.js | No |
Missing
jjbsports.com/robots.txt
User-agent: * Disallow: /pws/UpdateBasket.ice Disallow: /pws/secure/ Disallow: /pws/CatalogueSearch.ice Disallow: /pws/ShippingOptions.ice
Missing
UA-58134
Not Detected
9 characters (13 characters with ".com")
15 years and 10 months / July 03, 1997
5 out of 10
91.186.28.38
Apache
United Kingdom
| Server | Apache |
| Vary | Accept-Encoding |
| Cache-Control | max-age=1800 |
| Content-Type | text/html;charset=UTF-8 |
| Date | Fri, 19 Aug 2011 02:03:17 GMT |
| Pragma | No-cache |
| Transfer-Encoding | chunked |
| Content-Language | en |
| Origin | 25 |
| Connection | Keep-Alive |
| X-Cache-Info | cached |
39,309
614,728
| Reputation | Confidence | |
| Trustworthiness | 91 | 30 |
| Vendor reliability | 90 | 19 |
| Privacy | 90 | 21 |
| Child safety | 88 | 17 |
Recently Analyzed Sites
Just Updated
Social Media
0
0
32
0
2