Analysis Report Generated on Tuesday, December 27, 2011 1:19 PM
0.282 seconds (32.27 KB per second)
Invalid (7 errors, 0 warnings)
Invalid (151 errors, 0 warnings)
9.10 KB (9,318 Bytes)
1.45 KB (1,487 Bytes)
16.0%
-//W3C//DTD XHTML 1.0 Strict//EN
chumby
The chumby is a compact wi-fi device that displays useful and entertaining information from the web. It can also be used as an Internet radio player, digital picture frame and alarm clock.
internet radio digital picture frame alarm clock app apps photo viewer online
Missing
Unicode (UTF-8)
Missing
No
No
| Host Name | Occurrence |
| images.chumby.com | 3 |
| ajax.googleapis.com | 3 |
| www.google-analytics.com | 1 |
| External DoFollow Links | 2 |
| External NoFollow Links | 0 |
| Total External Links | 2 |
| Internal DoFollow Links | 45 |
| Internal NoFollow Links | 0 |
| Total Internal Links | 45 |
http://www.twitter.com/chumby |
http://www.facebook.com/chumby |
Not Detected
| Image Elements | 3 |
| Images without "alt" attribute | 0 |
| File Name | External |
/stylesheets/default.css?1322595602 | No |
/stylesheets/elements/navigation.css?1322595602 | No |
http://ajax.googleapis.com/ajax/libs/jqueryui/1.8.10/themes/smoothness/jquery-ui.css | Yes |
| File Name | External |
/javascripts/prototype.js?1322595602 | No |
/javascripts/effects.js?1322595602 | No |
/javascripts/dragdrop.js?1322595602 | No |
/javascripts/controls.js?1322595602 | No |
/javascripts/swfobject.js?1322595602 | No |
/javascripts/lightbox.js?1322595602 | No |
/javascripts/application.js?1322595602 | No |
http://ajax.googleapis.com/ajax/libs/jquery/1.5/jquery.min.js | Yes |
http://ajax.googleapis.com/ajax/libs/jqueryui/1.8.10/jquery-ui.min.js | Yes |
http://www.google-analytics.com/urchin.js | Yes |
chumby.com/robots.txt
# See http://www.robotstxt.org/wc/norobots.html for documentation on how to use the robots.txt file User-agent: * Disallow: /images/ Disallow: /xml/ Disallow: /community/ Disallow: /login Disallow: /help/
Missing
UA-2716638
Not Detected
6 characters (10 characters with ".com")
N/A / N/A
6 out of 10
107.21.92.125
nginx
United States
| Cache-Control | private, max-age=0, must-revalidate |
| Content-Type | text/html; charset=utf-8 |
| Date | Tue, 27 Dec 2011 21:19:31 GMT |
| ETag | "2e94a87734a481a6d2fb5aea06ffd0b1" |
| Server | nginx |
| Set-Cookie | _chumby_session=BAh7CDoRY291bnRyeV9jb2RlIgdVUzoQX2NzcmZfdG9rZW4iMWtvTm95dmdteVNEODRoWEs3cGRyU3QxWTdnOFJFL1dzY0tqd3VkaFErOFU9Og9zZXNzaW9uX2lkIiU2NGFkY2M1NjhlYmQ5YzAzMzA5OWU5MmM3OWUyZWJhNw%3D%3D--c22c1bcc04cc3cd8b5325fd0e4b7f9ebcd8a122e; path=/; expires=Thu, 29-Dec-2011 21:19:31 GMT |
| Status | 200 OK |
| Vary | Accept-Encoding |
| X-Runtime | 81 |
| Content-Length | 9318 |
| Connection | keep-alive |
89,574
155,918
| Reputation | Confidence | |
| Trustworthiness | 93 | 70 |
| Vendor reliability | 92 | 47 |
| Privacy | 93 | 55 |
| Child safety | 94 | 43 |
Recently Analyzed Sites
Just Updated
Social Media
135
1,132
678
0
26