Analysis Report Generated on Friday, August 05, 2011 5:01 AM
0.145 seconds (1352.48 KB per second)
Invalid (327 errors, 4 warnings)
Invalid (298 errors, 0 warnings)
196.11 KB (200,818 Bytes)
20.58 KB (21,071 Bytes)
10.5%
-//W3C//DTD XHTML 1.0 Transitional//EN
Android News, Apps, Games, Phones, Tablets - Android Police
Missing
Missing
Unicode (UTF-8)
Missing
Yes
No
| Host Name | Occurrence |
| cdn.androidpolice.com | 209 |
| ad4.netshelter.net | 2 |
| ad2.netshelter.net | 3 |
| www.gravatar.com | 5 |
| in.getclicky.com | 1 |
| pixel.quantserve.com | 1 |
| www.appbrain.com | 1 |
| stats.wordpress.com | 1 |
| androidpolice.us.intellitxt.com | 1 |
| platform.twitter.com | 1 |
| edge.quantserve.com | 1 |
| External DoFollow Links | 45 |
| External NoFollow Links | 26 |
| Total External Links | 71 |
| Internal DoFollow Links | 469 |
| Internal NoFollow Links | 18 |
| Total Internal Links | 487 |
http://ad4.netshelter.net/jump/ns.androidpolice/tribal_lead;ppos=atf;kw=;tile=6;sz=728x90;ord=123456789? |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/image003.png |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/hi-256-0-e1389ddfc85a6359bda5f872a13e7787da390a53.png |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/139387-attlogo.jpg |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/google-robot.jpg |
http://ad4.netshelter.net/jump/ns.androidpolice/general;ppos=btf;kw=;tile=3;sz=728x90;ord=123456789? |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/sony_s1_91.jpg |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/sony_s1_9.jpg |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/sony_s1_1.jpg |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/images.jpg |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/2011-08-04-11h25_37.png |
http://twitter.com/share |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/hi-256-0-92989c823d0d25a6d3f4167326e7c14cca669158.png |
http://cdn.androidpolice.com/wp-content/uploads/2011/08/f-1024-0.jpg |
http://www.twitter.com/androidpolice |
http://googleblog.blogspot.com/2011/08/when-patents-attack-android.html |
http://www.skype.com/ |
http://samsung.com/zooppa |
http://www.youtube.com/user/samsungmobileusa |
http://www.youtube.com/watch?v=9pmrnr-qkk0 |
http://www.youtube.com/watch?v=aqnnbvuqri0 |
http://www.amazon.com/dp/047077018x/ref=tsm_1_bl_aw?tag=vglnk-c1655-20 |
http://www.amazon.co.uk/dp/b0051uhimm/ref=tsm_1_bl_aw?tag=vglnk-c1655-20 |
http://www.engadget.com/2011/08/03/samsung-galaxy-tab-8-9-shows-up-for-pre-order-at-amazon-co-uk-s/ |
http://gear.ign.com/articles/118/1185976p1.html |
http://www.appbrain.com |
http://wireless.amazon.com/dp/b005axwria/ref=tsm_1_bl_aw?tag=vglnk-c1655-20 |
https://plus.google.com/111991876596496628445 |
http://market.android.com/details?id=com.mx.browser |
http://www.wirefly.net |
http://www.wirelessemporium.com/cell-phone-chargers.asp |
http://www.opensuse.org |
http://www.apache.org |
http://www.php.net |
| Image Elements | 205 |
| Images without "alt" attribute | 39 |
| File Name | External |
http://cdn.androidpolice.com/wp-content/plugins/wp-minify/min/?f=wp-content/plugins/fancybox-for-wordpress/css/fancybox.css,wp-content/plugins/wp125/wp125.css,wp-content/themes/ap1/js/chosen/chosen.css,wp-content/themes/ap1/reset.css,wp-content/themes/ap1/style.css,wp-content/plugins/wp-polls/polls-css.css,wp-content/plugins/contact-form-7/styles.css,wp-content/plugins/sexybookmarks/spritegen/shr-custom-sprite.css,wp-content/plugins/wp-synhighlight/themes/default/wp-synhighlighter.css&m=1312119034 | Yes |
| File Name | External |
http://cdn.androidpolice.com/wp-includes/js/l10n.js?ver=20101110 | Yes |
http://cdn.androidpolice.com/wp-includes/js/jquery/jquery.js?ver=1.6.1 | Yes |
http://cdn.androidpolice.com/wp-content/themes/ap1/js/jquery.easing.1.3.js?ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/themes/ap1/js/jcarousellite_1.0.1.hoverPause.js?ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/themes/ap1/js/chosen/chosen.jquery.min.js?ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/plugins/fancybox-for-wordpress/js/jquery.fancybox-1.2.6.min.js?ver=1.3.2 | Yes |
http://cdn.androidpolice.com/wp-content/plugins/sexybookmarks/js/shareaholic-perf.js?ver=3.3.2 | Yes |
http://cdn.androidpolice.com/wp-content/plugins/audio-player/assets/audio-player.js?ver=2.0.4.1 | Yes |
http://www.androidpolice.com/wp-content/plugins/wp-spamfree/js/wpsf-js.php | No |
http://cdn.androidpolice.com/wp-content/plugins/wp-synhighlight/themes/default/wp-synhighlighter.js | Yes |
http://cdn.androidpolice.com/wp-content/plugins/popular-posts-plugin/pvctracker.js?ver=1.0 | Yes |
http://www.appbrain.com/api/api.nocache.js?ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/themes/ap1/libs/cluetip/lib/jquery.hoverIntent.js?ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/themes/ap1/libs/cluetip/jquery.cluetip.js?cachebust=1&ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/themes/ap1/js/ap1.js?cachebust=7&ver=3.2.1 | Yes |
http://cdn.androidpolice.com/wp-content/plugins/contact-form-7/jquery.form.js?ver=2.52 | Yes |
http://cdn.androidpolice.com/wp-content/plugins/contact-form-7/scripts.js?ver=3.0-alpha | Yes |
http://cdn.androidpolice.com/wp-content/plugins/wp-polls/polls-js.js?ver=2.50 | Yes |
http://cdn.androidpolice.com/wp-content/plugins/sexybookmarks/js/sexy-bookmarks-public.js?ver=3.3.2 | Yes |
http://stats.wordpress.com/e-201131.js | Yes |
http://androidpolice.us.intellitxt.com/intellitxt/front.asp?ipid=24543 | Yes |
http://platform.twitter.com/widgets.js | Yes |
http://edge.quantserve.com/quant.js | Yes |
androidpolice.com/robots.txt
User-agent: * Allow: / User-agent: HuaweiSymantecSpider User-agent: ClickSense User-agent: 008 User-agent: 80legs User-agent: MJ12bot User-agent: crawler4j Disallow: / Sitemap: http://www.androidpolice.com/sitemap.xml.gz
UA-6275685
Not Detected
13 characters (17 characters with ".com")
N/A / N/A
4 out of 10
173.230.149.90
Apache/2.2.15 (Linux/SUSE)
Absecon, United States
| Date | Thu, 04 Aug 2011 21:00:33 GMT |
| Server | Apache/2.2.15 (Linux/SUSE) |
| Last-Modified | Thu, 04 Aug 2011 20:58:27 GMT |
| ETag | "31072-4a9b43e0ba2c0" |
| Accept-Ranges | bytes |
| Content-Length | 200818 |
| Cache-Control | max-age=300, must-revalidate |
| Expires | Thu, 04 Aug 2011 21:05:33 GMT |
| Vary | Accept-Encoding,Cookie |
| Connection | close |
| Content-Type | text/html; charset=UTF-8 |
10,136
1,588,162
| Reputation | Confidence | |
| Trustworthiness | 92 | 74 |
| Vendor reliability | 94 | 74 |
| Privacy | 93 | 73 |
| Child safety | 93 | 75 |
Recently Analyzed Sites
Just Updated
Social Media
0
0
169
0
0