Analysis Report Generated on Wednesday, August 17, 2011 9:49 AM
0.55 seconds (67.11 KB per second)
Invalid (29 errors, 1 warnings)
Invalid (129 errors, 0 warnings)
36.91 KB (37,796 Bytes)
3.15 KB (3,221 Bytes)
8.5%
-//W3C//DTD XHTML 1.0 Transitional//EN
Genetic Testing for Health, Disease & Ancestry; DNA Test - 23andMe
23andMe provides genetic testing for over 100 traits and diseases as well as DNA ancestry. Our mission is to be the world's trusted source of personal genetic information.
DNA test, genetic testing, health, ancestry, research, community
Unicode (UTF-8)
Missing
No
No
| Host Name | Occurrence |
| 23andme.https.internapcdn.net | 47 |
| s3.amazonaws.com | 2 |
| External DoFollow Links | 8 |
| External NoFollow Links | 0 |
| Total External Links | 8 |
| Internal DoFollow Links | 56 |
| Internal NoFollow Links | 0 |
| Total Internal Links | 56 |
http://spittoon.23andme.com/ |
http://twitter.com/kaihendry |
http://twitter.com/kaihendry |
http://twitter.com/23andme |
http://twitter.com/mistabell |
http://twitter.com/mistabell |
http://twitter.com/23andme/favorites |
http://spittoon.23andme.com/ |
Not Detected
| Image Elements | 27 |
| Images without "alt" attribute | 19 |
| File Name | External |
https://23andme.https.internapcdn.net/res/7534/css/ttam2.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/print.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/public/pgs.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/ttam_public.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/sitesearch.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/980.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/thickbox.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/popup.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/ttam2.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/ttam_style_guide.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/public/welcome.css | Yes |
https://23andme.https.internapcdn.net/res/7534/css/public/pgs/summary_footer.css | Yes |
| File Name | External |
https://23andme.https.internapcdn.net/res/7534/js/ga_utils.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/jquery-1.6.1.min.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/jquery.mousewheel.min.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/shim.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/common.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/faq_jquery.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/ghosttext.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/jquery.cycle.all.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/jwplayer.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/dropdowntext.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/thickbox.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/swfobject-2.2.js | Yes |
https://23andme.https.internapcdn.net/res/7534/js/twitter-widget.js | Yes |
Missing
23andme.com/robots.txt
User-agent: * Disallow: /user Disallow: /you
Missing
UA-3019406
Not Detected
7 characters (11 characters with ".com")
N/A / N/A
6 out of 10
64.74.136.10
Apache
Mountain View, United States
| Date | Wed, 17 Aug 2011 01:48:54 GMT |
| Server | Apache |
| Pragma | no-cache |
| Cache-Control | no-cache |
| Set-Cookie | vs=c4caac3941e7048ed8a8e333e713c08c78026e3d|a9e28ba0741e48b0aed4c2dfede1ec09; Path=/; secure,ab="iI2q_5tshPpbCZuQljNSL7xgEFFyMaFlqotkaII6bZs="; Max-Age=63072000; Path=/; secure,NSC_xxx-wjq-ttm-gps-dtx=44522626378b;path=/ |
| Vary | User-Agent,Accept-Encoding |
| Transfer-Encoding | chunked |
| Content-Type | text/html; charset=utf-8 |
40,810
564,633
| Reputation | Confidence | |
| Trustworthiness | 92 | 62 |
| Vendor reliability | 88 | 56 |
| Privacy | 88 | 56 |
| Child safety | 93 | 58 |
Recently Analyzed Sites
Just Updated
Social Media
15
136
0
0
587